MS8216 Mastech
- Power Supply: 357A(LR44) Battery/1.5V*2 Batteries
- Product Size: 110mm*76mm*11mm / 4.3″*3.07″*0.47″
- Product Weight: 100g/0.22lb
- Safety Rating: ETL CAT II 600V RoHS
Features:
- Display: 4000 counts
- Auto Ranging
- Auto Power Off
- Relative Measurement
- Diode: 1.5V
- Continuity Buzzer: <40Ω
- Low Battery Display
- Data Hold
Specification | Range | Accuracy |
DC Voltage | 400mV/4V/40V/400V/600V | +-(0.7%+2) |
AC Voltage | 4V/40V/400V/600V | +-(0.8%+3) |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ | +-(1.2%+2) |
40MΩ | +-(2.0%+5) | |
Capacitance | 4nF/40nF/400nF/4µF/40µF/200µF | +-(3.0%+3) |
Frequency | 9.999Hz | +-(2.0%+5) |
99.99Hz/999.9Hz/9.999kHz | +-(1.5%+5) | |
99.99kHz/199.99kHz | +-(2.0%+5) | |
>200kHz | Take it only as reference | |
Duty Cycle | 0.1%~99.9% | +-3.0% |
Reviews
There are no reviews yet.