MS8209 Mastech
- Power Supply: 1*9V 6F22 Battery
- Product Size: 158mm*78mm*39mm / 6.2″*3.1″*1.5″
- Product Weight: 260g/0.55lb
- Safety Rating: CAT III 600V RoHS
Features:
- Display: 4000 counts
- Autoranging
- Auto Power Off
- Diode: 1.5V
- Continuity Buzzer: <40Ω
- Relative Measurement
- Data Hold
- Low Battery Display
- Display Backlight
Specification | Range | Accuracy |
DC Voltage | 400mV/4V/40V/400V/600V | +-(0.7%+2) |
AC Voltage | 4V/40V/400V/600V | +-(0.8%+3) |
DC Current | 40mA/400mA | +-(1.2%+3) |
10A | +-(2.0%+10) | |
AC Current | 40mA/400mA | +-(1.5%+5) |
10A | +-(3.0%+10) | |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ | +-(1.2%+2) |
40MΩ | +-(2.0%+5) | |
Capacitance | 4nF/40nF/400nF/4µF/40µF/200µF | +-(3.0%+3) |
Frequency | 9.999Hz | +-(2.0%+5) |
99.99Hz/999.9Hz/9.999kHz | +-(1.5%+5) | |
99.99kHz/199.99kHz | +-(2.0%+5) | |
>200kHz | Take it only as reference | |
Duty Cycle | 0.1%~99.9% | +-3.0% |
Temperature | -20℃~1000℃ | +-(2.0%+1) |
Relative Humidity | 30%~90% | +-5.0%RH |
Sound Level | 35dB~100dB (+-3.5%dB at 94dB,1kHz sine wave) | +-3.5% |
Luminosity | 4000Lux/40000Lux | +-(5.0%+10) |
Reviews
There are no reviews yet.