Fluke 115
Buy Fluke multimeter products online at the best price in Pakistan. Get genuine Nov 2022 Fluke like Digital MultiMeters, Fluke 115, Fluke 77 iv, Fluke 287, Fluke 177, Fluke 179, Fluke 187, 189, 325, Fluke Scope Meters, Fluke Clamp Meters, Fluke Pressure Kits, Pressure Gauge Calibrators, Combo Kits, Logging Multimeters, Contact Thermometers, Power Quality Analyzers, Infrared Thermometers, Current Clamps at lowest price in Karachi, Lahore, Islamabad, Multan, Peshawar & across Pakistan.
The Intelligently Designed Solution for Field Service Technicians
With its simple operation, compact design and ease of use, the Fluke 115 True RMS digital multimeter provides the perfect answer for general purpose electrical and electronic test requirements. The Fluke 115 displays True RMS voltage and current readings with 600 count resolution, continuity and capacitance, making it perfect for quick verifications and field service use.
Fluke 115 Digital Multimeters are independently tested for safe use in CAT III 600V Environments.
Features:
- Large white LED backlight to work in poorly lit areas
- Resistance and continuity
- Frequency and capacitance
- Maximum Voltage ac/dc 600V
- 10A ac/dc current measurement (20 A overload for 30-seconds max)
- Min/Max/Average to record signal fluctuations
- CAT III 600 V safety rated
Specifications | |||
Maximum voltage between any terminal and earth ground | 600 V | ||
Surge protection | 6 kV peak per IEC 61010–1 600 VCAT III, Pollution Degree 2 | ||
Display | Digital: 6,000 counts, updates 4 per second | ||
Bar graph | 33 segments, updates 32 per second | ||
Operating temperature | -10°C to + 50°C | ||
Storage temperature | -40°C to + 60°C | ||
Battery type | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 | ||
Battery life | 400 hours typical, without backlight | ||
Accuracy Specifications | |||
DC millivolts | Range/resolution | 600.0 mV / 0.1 mV | |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | ||
DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
|
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | ||
AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV | |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
||
AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
|
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
||
Continuity | Range/resolution | 600 Ω / 1 Ω | |
Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer. |
||
Ohms | Range/resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
|
Accuracy | 0.9% + 1 | ||
Range/resolution | 40.00 MΩ / 0.01 MΩ | ||
Accuracy | 5% + 2 | ||
Diode test | Range/resolution | 2.00 V / 0.001 V | |
Accuracy | 0.9% + 2 | ||
Capacitance | Range/resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
|
Accuracy | 1.9% + 2 | ||
Range/resolution | > 1000 μF | ||
Accuracy | 5% + 20% | ||
Lo-Z capacitance | Range | 1 nF to 500 μF | |
Accuracy | 10% + 2 typical | ||
AC amps True RMS (45 Hz to 500Hz) |
Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
|
Accuracy | 1.5% + 3 20 A overload for 30-seconds max |
||
DC amps | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
|
Accuracy | 1.0% + 3 20 A overload for 30-seconds max |
||
Hz (V or A input)2 | Range/resolution | 99.99 Hz / 0.01 Hz 999.9 Hz / 0.01 Hz 9.999 kHz / 0.001 kHz 50 kHz / 0.01 kHz |
|
Accuracy | 0.1% + 2 |
Reviews
There are no reviews yet.