KEW1018H KYORITSU
DC V | 400mV/4/40/400/600V (Input Impedance 10MΩ) ±0.8%rdg±5dgt (400mV/4/40/400V) ±1.0%rdg±5dgt (600V) |
---|---|
AC V | 4/40/400/600V (Input Impedance 10MΩ) ±1.3%rdg±5dgt (4/40V) ±1.6%rdg±5dgt (400/600V) |
Ω | 400Ω/4/40/400kΩ/4/40MΩ ±1.0%rdg±5dgt (400Ω/4/40/400kΩ/4MΩ) ±2.5%rdg±5dgt (40MΩ) |
Continuity buzzer | 400Ω (Buzzer sounds below 120Ω) |
Diode test | 4V Release Voltage:Approx. 0.4mA Test Current |
Capacitance | 4nF/40nF/400nF/4µF/40µF/200µF |
Frequency | 10/100Hz/1/10/100/200kHz |
Applicable standards | IEC 61010-1 CAT III 300V IEC 61010-2-031 IEC 61326-1 |
Display | 4000 counts |
Power source | LR44 (1.5V) × 2 |
Dimensions | 107(L) × 54(W) × 10(D)mm |
Weight | 70g approx. |
Included Accessories | LR44× 2 Instruction Manual 1018 (Soft Case) 1018H (Hard Case) |
by Evonne.T
I like this weblog very much, Its a very nice post to read and
incur information.Blog monry
by eco Wool
Hello there! Do you know if they make any plugins to assist with Search Engine Optimization? I’m trying to get my site to rank for
some targeted keywords but I’m not seeing very good gains.
If you know of any please share. Many thanks! I saw similar text
here: Blankets