MS8269 Mastech
Overview:
- Power Supply: 1*9V 6F22 Battery
- Product Size: 195mm*92mm*55mm / 7.7″*3.6″*2.2″
- Product Weight: 380g/0.83lb
- Safety Rating: CAT II 1000V / CAT III 600V RoHS
Features:
- Display: 2000 counts
- Auto Power Off
- Transistor hFE: 0~1000
- Diode: 2.8V
- Continuity Buzzer: <60Ω
- Data Hold
- Low Battery Display
Specification | Range | Accuracy |
DC Voltage | 200mV/2V/20V/200V | +-(0.5%+1) |
1000V | +-(0.8%+2) | |
AC Voltage | 2V/20V/200V | +-(0.8%+3) |
750V | +-(1.2%+3) | |
DC Current | 200mA | +-(1.5%+1) |
10A | +-(2.0%+5) | |
AC Current | 200mA | +-(1.8%+3) |
10A | +-(3.0%+7) | |
Resistance | 200Ω | +-(0.8%+3) |
2KΩ/20KΩ/200KΩ/2MΩ | +-(0.8%+1) | |
20MΩ | +-(1.0%+2) | |
Capacitance | 20nF/200nF/2µF | +-(4%+8) |
200µF | +-(4%+15) | |
Inductance | 20mH/200mH/2H/20H | +-(3%+8) |
Temperature | -20℃~0℃ | +-(5.0%+4) |
1℃~400℃ | +-(1.0%+3) | |
401℃~1000℃ | +-2% |
by Lookup a phone number
Great post, I really had a great time reading it. Your writing style is very captivating and your insights are very relevant. Keep it up!