MS8251B Mastech
- Display 6600 counts
● Auto Ranging
● Manual Ranging
● Auto Power Off
● Relative Measurement
● Non-Contact Voltage Detector
● Diode Open Voltage 3.2V
● Continuity Buzzer <50Ω
● MAX/MIN
● Data Hold
● Low Battery Display
● Display Backlight
● True Root Mean Square
● Low Impedance Input Mode - Power Supply : 1x9V 6F22 Battery
● Product Size : 175mmx85mmx52mm/6.9″x3.3″x2.1″
● Product Weight : 420g/0.92lb
● Certificate : CE / ETL / RoHS
● Safety Rating : CATIII 1000V / CATIV 600V
Specifications | Range | Resolution | Accuracy | |
DC Voltage | 660mV | 0.1mV | ±(0.8%+3) | |
6.6V/66V/660V | 1mV/10mV/0.1V | ±(0.5%+5) | ||
1000V | 1V | ±(0.8%+3) | ||
AC Voltage | 660mV(40~60Hz) | 0.1mV | ±(1.5%+5) | |
6.6V/66V(40~400Hz) | 1mV/10mV | ±(1.2%+5) | ||
660V/1000V(40~400Hz) | 0.1V/1V | ±(1.0%+3) | ||
DC Current | 660μA/6600μA/66mA/660mA | 0.1μA/1μA/10μA/0.1mA | ±(1.0%+5) | |
10A | 10mA | ±(2.0%+5) | ||
AC Current | 660μA/6600μA/66mA/660mA | 0.1μA/1μA/10μA/0.1mA | ±(1.5%+5) | |
10A | 10mA | ±(3.0%+5) | ||
Resistance | 660Ω/6.6kΩ/66kΩ/660kΩ/6.6MΩ | 0.1Ω/1Ω/10Ω/100Ω/1kΩ | ±(0.8%+5) | |
66MΩ | 0.1MΩ | ±(1.5%+5) | ||
Capacitance | 6.6nF | 1pF | ±(4.0%+5) | |
66nF/660nF/6.6μF/66μF/660μF | 10pF/0.1nF/1nF/10nF/0.1μF | ±(3.0%+3) | ||
6.6mF/66mF | 1μF/10μF | ±(4.0%+5) | ||
Frequency (V) | 66Hz/660Hz/6.6kHz/10kHz | 0.01Hz/0.1Hz/1Hz/10Hz | ±(1.5%+5) | |
Frequency (Hz) | 66Hz/660Hz/6.6kHz/66kHz/ 660kHz/6.6MHz/66MHz |
0.01Hz/0.1Hz/1Hz/10Hz 0.1kHz/1kHz/10kHz |
±(1.5%+5) | |
Duty Cycle | 1%~99.9% | 0.1% | ±2.0% | |
Temperature | 0~1000℃/32~1832℉ | 1℃/1℉ | ±(1.0%+3) |
by ShereeO
Very interesting details you have remarked, thank you
for putting up.Raise your business